Shirt Sizes – Classic Fit (cm) | |||||
Size | S | M | L | XL | XXL |
Collar | 40 | 42 | 44 | 46 | 48 |
Chest – circumference of the finished product tolerance +/-2cm | 108 | 114 | 120 | 126 | 132 |
Waist – circumference of the finished product tol. +/-2cm |
104 | 110 | 116 | 122 | 128 |
Shoulder length (cm) tol. +/-0,5cm | 16 | 16,5 | 17 | 17,5 | 18 |
Shoulder width (cm) tol. +/- 1 cm | 49 | 50 | 51 | 52 | 53 |
Height 176/182 | |||||
Sleeve length (cm) tol. +/-1cm | 63 | 64 | 65 | 65 | 66 |
Shirt length (cm) tol. +/-2cm | 75 | 75 | 77 | 78 | 80 |
Height 188/194 | |||||
Sleeve length (cm) tol. +/-1cm | 71 | 71 | |||
Shirt length (cm) tol. +/-2cm | 79 | 79 |
If you cannot find your size in Standard Size Guide, click How to measure?